
With renewable energy technology developing at an exponential rate, electricity is fast becoming the preferred heating energy source for smart buildings and smart property owners.
Solar power systems are already able to deliver huge savings for commercial power users, and with battery storage technology now the focus of intensive research globally, this key component in the renewable energy consumption cycle may soon make on-site storage of the power you need, an affordable reality.
Many who rely on fossil fuels for heating are finding their profits eroded as gas prices continue to rise, and combustion efficiencies maintain their status quo.
How to heat, the smarter way
You can save more on your energy bills—and contribute to a cleaner, greener and more sustainable future—with Automatic Heating Global’s CO2 Heat Pumps.
Boasting an efficiency around four times that of conventional electric water heating technology, Revere™ CO2 Heat Pumps use minimal power and clever technology to heat your water to 90°C by extracting heat from the ambient air. Better yet, this process does not contribute to global warming, or run any of the risks associated with traditional combustion.
Why source your heat pump solution through Automatic Heating Global?
Not all heat pump solutions are created equal, that’s why it’s wise to work with the experts.
When you source your heat pump solution through Automatic Heating Global, you receive access to both project management services and engineering expertise. We invest time and attention in every project to ensure that only the best customised heat pump, or hybrid package, is designed to meet the unique demands of your individual project.
Our engineers provide one-on-one consulting sessions with you and your team, with no cost and zero obligation. Our project proposals and quotations are also provided free of charge.
A professional consultation with our technical advisers includes:
If you want to heat your water in the greenest, cleanest, and most sustainable way possible, an Air-Sourced Hot Water Heat Pump System is a great choice. Why? Because air-sourced heat pumps absorb heat from the air before transferring it to your water. They also run on electricity, as opposed to oil or gas, and are nearly four times more efficient than standard electric water heaters.
Not only do air-source heat pumps greatly reduce greenhouse gas emissions, they also save energy, which in turn saves you money.
The use of Air-sourced Hot Water Heat Pumps is on the rise
Consumers worldwide are increasingly seeking sustainable, cost effective alternatives to traditional fossil fuelled equipment. Using natural CO2 as the refrigerant, and achieving a high coefficient of performance (COP), CO2 heat pumps offer both ecological and financial benefits.
How do Air-sourced Hot Water Heat Pumps compare to conventional systems?
When it comes to energy output, the way an air-sourced heat pump works is different to the way conventional systems operate.
With conventional systems—e.g. electric, gas, or oil—1kW input of energy provides less than 1 kW of output energy or heat. Conversely, with a CO2 heat pump system, every 1kW of input energy consumed produces an average of 3.9 x the input as output energy or heat, by first extracting heat from the outside air.
What are you waiting for?
Call us now to arrange a consultation on
1800 337 959
or contact us via the form below.
What is it about Air-sourced Hot Water Heat Pumps that makes them so efficient?
With no combustion, no flue gases, and no acidic condensate to dispose of, electric air-source hot water heat pumps offer a quick, clean and highly efficient way of providing domestic hot water.
The technology, developed many years ago, has been continually improved, and now provides significant opportunities for energy savings and sustainable heating where CO2 is used as the refrigerant gas.
Summary of Air-sourced Hot Water Heat Pumps benefits:
• No combustion, flue gases or condensate
• Fossil fuel free
• Can operate on off peak tariffs
• Save energy and money
• Uses heat from solar energy in the air
Revere™ CO2 Heat Pumps boast many features and benefits, providing your project with a number of environmental and economic advantages.
The unique capacity of the Revere™ CO2 Heat Pump to produce 90°C hot water makes it suitable for use in a wide range of industrial, commercial and residential environments, including but not limited to:
CO2 Heat Pumps can also ensure a high level of safety, as the absence of combustion reduces the risk of fire.
Instead of the more conventional ammonia or haloalkane (R134A) refrigerant gases used in other systems, Revere™ CO2 Heat Pumps use supercritical carbon dioxide (R744) as the refrigerant.
CO2, being a natural part of the air around us, can be safely returned to the atmosphere without any risk to humans or animals and with no detrimental impact on the environment or climate.
Revere™ CO2 Heat Pumps:
Economic and environmentally-friendly, the Revere™ CO2 High Temperature Hot Water Heat Pump System moves heat from one location to another, using a very minimal amount of energy.
First, heat is absorbed from a low temperature source (ambient air) by ozone-friendly R744 (CO2), a natural refrigerant that does not harm the environment.
As the warm gaseous refrigerant circulates through the system it passes through the compressor, and its pressure and temperature rises.
The hot refrigerant then passes through a heat exchanger, which in turn heats the water. The refrigerant is then cycled back into the system, and hot water is pumped to the storage tank.
As CO₂ is a natural, non-HFC refrigerant, it boasts an ozone depletion potential (ODP) of zero, and a global warming potential (GWP) of 1.
Conversely, traditional HFC refrigeration systems adversely impact climate change in two distinct ways: direct and indirect contribution. Direct contribution results from the release of refrigerants into the atmosphere.
Indirect contribution refers to the energy used to operate traditional refrigeration equipment. Essentially, the less energy required to operate the equipment, the lower the impact on the environment.
Refrigerant | HFC | Natural Refrigerant | |
---|---|---|---|
R410A | R470C | R744 (CO2) | |
Ozone depletion potential | 0 | 0 | 0 |
Global warming potential | 1975 | 1653 | 1 |
Combustible | No | No | No |
Toxicity | Low | Low | Low |
Visit our Introduction to Heat Pumps page for more information about the operational features of Heat Pumps.
There’s a lot to think about when it comes to investing in a hot water heat pump system for your project, and noise levels are one of the important considerations.
At Automatic Heating Global, we appreciate the value of quality systems that operate with minimal distraction. That’s why we’ve made sure that Revere™ CO2 Heat Pumps deliver a comfortable operating noise level, so those working nearby can remain undisturbed by its smooth operation.
dB | Example |
---|---|
0 | Healthy Hearing Threshold |
10 | A Pin Dropping |
20 | Rustling Leaves |
50 | Light Traffic |
52 | 15kW Revere™ CO2 Heat Pump |
54 | 26kW Revere™ CO2 Heat Pump |
60 | 80kW Revere™ CO2 Heat Pump |
60 | Conversational Speech |
70 | Shower |
80 | Alarm Clock |
100 | Motorcycle (Riding) |
120 | Thunderclap |
150 | Fighter Jet Launch |
180 | Rocket Launch |
To access downloadable documents for this product please complete and submit the form below. This will enable us to keep you informed of any updates to product literature or specifications. Your details are held strictly in accord with our privacy policy.
Feature | Package 1 |
---|---|
Capacity | ![]() 10x 2BR apartment |
DHW Solution | ![]() 15kW + 500L |
Heat Pumps | 1 x 15kW |
Heating Output | 15kW |
Power Input | 4.68kW |
Electrical Supply | 415/50/3Ph |
Circuit | 10Amps/phase |
COP of Heating* | 3.2 |
Ambient Operating Temp. | -25/43°C |
Water Temp. Setting | 65°C (90°C max) |
Refrigerant | R744 (CO2) |
Water Connections | 25mm |
PTR Valve Setting | 700kPa |
ECV Setting | 500kPa |
Operating Sound Level** | 49dBA |
Storage | 1 x 500L |
Rated Delivery | 450L |
Hot Water Production Rate* | 230L/hr |
First Hour Delivery | 680L |
Feature | Package 2 |
---|---|
Capacity | ![]() 16x 2BR apartment |
DHW Solution | ![]() 15kW + 1000L |
Heat Pumps | 1 x 15kW |
Heating Output | 15kW |
Power Input | 4.68kW |
Electrical Supply | 415/50/3Ph |
Circuit | 10Amps/phase |
COP of Heating* | 3.2 |
Ambient Operating Temp. | -25/43°C |
Water Temp. Setting | 65°C (90°C max) |
Refrigerant | R744 (CO2) |
Water Connections | 25mm |
PTR Valve Setting | 700kPa |
ECV Setting | 500kPa |
Operating Sound Level** | 49dBA |
Storage | 2 x 500L |
Rated Delivery | 900L |
Hot Water Production Rate* | 230L/hr |
First Hour Delivery | 1130L |
Package 2 example with optional skid frame and ancillary products
Feature | Package 3 |
---|---|
Capacity | ![]() 19x 2BR apartment |
DHW Solution | ![]() 30kW + 1000L |
Heat Pumps | 2 x 15kW |
Heating Output | 30kW |
Power Input | 2 x 4.68kW |
Electrical Supply | 415/50/3Ph |
Circuit | 20Amps/phase |
COP of Heating* | 3.2 |
Ambient Operating Temp. | -25/43°C |
Water Temp. Setting | 65°C (90°C max) |
Refrigerant | R744 (CO2) |
Water Connections | 25mm |
PTR Valve Setting | 700kPa |
ECV Setting | 500kPa |
Operating Sound Level** | 49dBA |
Storage | 2 x 500L |
Rated Delivery | 900L |
Hot Water Production Rate* | 460L/hr |
First Hour Delivery | 1360L |
Package 3 example with optional skid frame and ancillary products
Feature | Package 4 |
---|---|
Capacity | ![]() 28x 2BR apartment |
DHW Solution | ![]() 80kW + 1000L |
Heat Pumps | 1 x 80kW |
Heating Output | 70.1kW |
Power Input | 19.5kW |
Electrical Supply | 415/50/3Ph |
Circuit | 51Amps/phase |
COP of Heating* | 3.59 |
Ambient Operating Temp. | -20/43°C |
Water Temp. Setting | 65°C (90°C max) |
Refrigerant | R744 (CO2) |
Water Connections | 25mm |
PTR Valve Setting | 700kPa |
ECV Setting | 500kPa |
Operating Sound Level** | 60dBA |
Storage | 2 x 500L |
Rated Delivery | 900L |
Hot Water Production Rate* | 1076L/hr |
First Hour Delivery | 1976L |
Feature | Package 5 |
---|---|
Capacity | ![]() 29x 2BR apartment |
DHW Solution | ![]() 15kW + 2000L |
Heat Pumps | 1 x 15kW |
Heating Output | 15kW |
Power Input | 4.68kW |
Electrical Supply | 415/50/3Ph |
Circuit | 10Amps/phase |
COP of Heating* | 3.2 |
Ambient Operating Temp. | -25/43°C |
Water Temp. Setting | 65°C (90°C max) |
Refrigerant | R744 (CO2) |
Water Connections | 25mm |
PTR Valve Setting | 700kPa |
ECV Setting | 500kPa |
Operating Sound Level** | 49dBA |
Storage | 4 x 500L |
Rated Delivery | 1800L |
Hot Water Production Rate* | 230L/hr |
First Hour Delivery | 2030L |
Feature | Package 6 |
---|---|
Capacity | ![]() 32x 2BR apartment |
DHW Solution | ![]() 30kW + 2000L |
Heat Pumps | 2 x 15kW |
Heating Output | 30kW |
Power Input | 2 x 4.68kW |
Electrical Supply | 415/50/3Ph |
Circuit | 20Amps/phase |
COP of Heating* | 3.2 |
Ambient Operating Temp. | -25/43°C |
Water Temp. Setting | 65°C (90°C max) |
Refrigerant | R744 (CO2) |
Water Connections | 25mm |
PTR Valve Setting | 700kPa |
ECV Setting | 500kPa |
Operating Sound Level** | 52dBA |
Storage | 4 x 500L |
Rated Delivery | 1800L |
Hot Water Production Rate* | 460L/hr |
First Hour Delivery | 2260L |
Feature | Package 7 |
---|---|
Capacity | ![]() 41x 2BR apartment |
DHW Solution | ![]() 80kW + 2000L |
Heat Pumps | 1 x 80kW |
Heating Output | 70.1kW |
Power Input | 19.5kW |
Electrical Supply | 415/50/3Ph |
Circuit | 51Amps/phase max |
COP of Heating* | 3.59 |
Ambient Operating Temp. | -20/43°C |
Water Temp. Setting | 65°C (90°C max) |
Refrigerant | R744 (CO2) |
Water Connections | 25mm |
PTR Valve Setting | 700kPa |
ECV Setting | 500kPa |
Operating Sound Level** | 60dBA |
Storage | 4 x 500L |
Rated Delivery | 1800L |
Hot Water Production Rate* | 1076L/hr |
First Hour Delivery | 2876L |
Feature | Package 8 |
---|---|
Capacity | ![]() 56x 2BR apartment |
DHW Solution | ![]() 160kW + 2000L |
Heat Pumps | 2 x 80kW |
Heating Output | 140.2kW |
Power Input | 39kW |
Electrical Supply | 415/50/3Ph |
Circuit | 102Amps/phase max |
COP of Heating* | 3.59 |
Ambient Operating Temp. | -20/43°C |
Water Temp. Setting | 65°C (90°C max) |
Refrigerant | R744 (CO2) |
Water Connections | 25mm |
PTR Valve Setting | 700kPa |
ECV Setting | 500kPa |
Operating Sound Level** | 63dBA |
Storage | 4 x 500L |
Rated Delivery | 1800L |
Hot Water Production Rate* | 2152L/hr |
First Hour Delivery | 3952L |
Feature | Package 9 |
---|---|
Capacity | ![]() 67x 2BR apartment |
DHW Solution | ![]() 80kW + 4000L |
Heat Pumps | 1 x 80kW |
Heating Output | 70.1kW |
Power Input | 19.5kW |
Electrical Supply | 415/50/3Ph |
Circuit | 51Amps/phase max |
COP of Heating* | 3.59 |
Ambient Operating Temp. | -20/43°C |
Water Temp. Setting | 65°C (90°C max) |
Refrigerant | R744 (CO2) |
Water Connections | 25mm |
PTR Valve Setting | 700kPa |
ECV Setting | 500kPa |
Operating Sound Level** | 60dBA |
Storage | 8 x 500L |
Rated Delivery | 3600L |
Hot Water Production Rate* | 1076L/hr |
First Hour Delivery | 4676L |
Feature | Package 10 |
---|---|
Capacity | ![]() 108x 2BR apartment |
DHW Solution | ![]() 160kW + 6000L |
Heat Pumps | 2 x 80kW |
Heating Output | 140.2kW |
Power Input | 39kW |
Electrical Supply | 415/50/3Ph |
Circuit | 102Amps/phase max |
COP of Heating* | 3.59 |
Ambient Operating Temp. | -20/43°C |
Water Temp. Setting | 65°C (90°C max) |
Refrigerant | R744 (CO2) |
Water Connections | 25mm |
PTR Valve Setting | 700kPa |
ECV Setting | 500kPa |
Operating Sound Level** | 63dBA |
Storage | 12 x 500L |
Rated Delivery | 5400L |
Hot Water Production Rate* | 2152L/hr |
First Hour Delivery | 7552L |
Feature | Package 11 |
---|---|
Capacity | ![]() 150x 2BR apartment |
DHW Solution | ![]() 160kW + 8000L |
Heat Pumps | 2 x 80kW |
Heating Output | 140.2kW |
Power Input | 39kW |
Electrical Supply | 415/50/3Ph |
Circuit | 102Amps/phase max |
COP of Heating* | 3.59 |
Ambient Operating Temp. | -20/43°C |
Water Temp. Setting | 65°C (90°C max) |
Refrigerant | R744 (CO2) |
Water Connections | 25mm |
PTR Valve Setting | 700kPa |
ECV Setting | 500kPa |
Operating Sound Level** | 63dBA |
Storage | 16 x 500L |
Rated Delivery | 7200L |
Hot Water Production Rate* | 2152L/hr |
First Hour Delivery | 9352L |
No products in the cart.